Fill Out Our Form & We’ll be in Touch Shortly
Sintered SmCo Magnet | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | Grade | Residual Induction (Br) | Coercive Force (Hcb) | Intrinsic Coercive Force (Hcj) | Max Energy Product (BH)max | Temp. Coefficient Tk | Max Working Temp. | Curie Temp. | |||||
T | kGs | kA/m | kOe | kA/m | kOe | kJ/m3 | MGOe | %/°C (Br) | %/°C (Hcj) | °C | °C | ||
SmCo5 | RECo5-16 | 0.81-0.85 | 8.1-8.5 | 620-660 | 7.8-8.3 | 1194-1830 | 15-23 | 110-127 | 14-16 | -0.05 | -0.30 | 250 | 750 |
RECo5-18 | 0.85-0.90 | 8.5-9.0 | 660-700 | 8.3-8.8 | 1194-1830 | 15-23 | 127-143 | 16-18 | -0.05 | -0.30 | 250 | 750 | |
RECo5-20 | 0.90-0.94 | 9.0-9.4 | 676- 725 | 8.5-9.1 | 1194-1830 | 15-23 | 150-167 | 19-21 | -0.05 | -0.30 | 250 | 750 | |
RECo5-22 | 0.92-0.96 | 9.2-9.6 | 710- 748 | 8.9-9.4 | 1194-1830 | 15-23 | 160-175 | 20-22 | -0.05 | -0.30 | 250 | 750 | |
RECo5-24 | 0.96-1.00 | 9.6-10.0 | 730-770 | 9.2-9.7 | 1194-1830 | 15-23 | 175-190 | 22-24 | -0.05 | -0.30 | 250 | 750 | |
Sm2Co17 | RE2Co17-24H | 0.95-1.02 | 9.5-10.2 | 692-764 | 8.7-9.6 | ?1990 | ?25 | 175-191 | 22-24 | -0.025 | -0.20 | 350 | 800 |
RE2Co17-26H | 1.02-1.05 | 10.2-10.5 | 748-796 | 9.4-10.0 | ?1990 | ?25 | 191-207 | 24-26 | -0.03 | -0.20 | 350 | 800 | |
RE2Co17-28H | 1.03-1.08 | 10.3-10.8 | 756- 812 | 9.5-10.2 | ?1990 | ?25 | 207-220 | 26-28 | -0.035 | -0.20 | 350 | 800 | |
RE2Co17-30H | 1.08-1.10 | 10.8-11.0 | 788-835 | 9.9-10.5 | ?1990 | ?25 | 220-240 | 28-30 | -0.035 | -0.20 | 350 | 800 | |
RE2Co17-32H | 1.10-1.13 | 11.0-11.3 | 812-844 | 10.2-10.6 | ?1990 | ?25 | 230-255 | 29-32 | -0.035 | -0.20 | 350 | 800 | |
RE2Co17-22 | 0.93-0.97 | 9.3-9.7 | 676-740 | 8.5-9.3 | ?1433 | ?18 | 160-183 | 20-23 | -0.02 | -0.20 | 300 | 800 | |
RE2Co17-24 | 0.95-1.02 | 9.5-10.2 | 692-764 | 8.7-9.6 | ?1433 | ?18 | 175-191 | 22-24 | -0.025 | -0.20 | 300 | 800 | |
RE2Co17-26 | 1.02-1.05 | 10.2-10.5 | 748-796 | 9.4-10.0 | ?1433 | ?18 | 191-207 | 24-26 | -0.03 | -0.20 | 300 | 800 | |
RE2Co17-28 | 1.03-1.08 | 10.3-10.8 | 756- 812 | 9.5-10.2 | ?1433 | ?18 | 207-220 | 26-28 | -0.035 | -0.20 | 300 | 800 | |
RE2Co17-30 | 1.08-1.10 | 10.8-11.0 | 788-835 | 9.9-10.5 | ?1433 | ?18 | 220-240 | 28-30 | -0.035 | -0.20 | 300 | 800 | |
RE2Co17-32 | 1.10-1.13 | 11.0-11.3 | 812- 851 | 10.2-10.7 | ?1433 | ?18 | 230-255 | 29-32 | -0.035 | -0.20 | 300 | 800 | |
RE2Co17-26M | 1.02-1.05 | 10.2-10.5 | 676-780 | 8.5-9.8 | 955-1433 | 12-18 | 191-207 | 24-26 | -0.035 | -0.20 | 300 | 800 | |
RE2Co17-28M | 1.03-1.08 | 10.3-10.8 | 676- 796 | 8.5-10.0 | 955-1433 | 12-18 | 207-220 | 26-28 | -0.035 | -0.20 | 300 | 800 | |
RE2Co17-30M | 1.08-1.10 | 10.8-11.0 | 676-835 | 8.5-10.5 | 955-1433 | 12-18 | 220-240 | 28-30 | -0.035 | -0.20 | 300 | 800 | |
RE2Co17-32M | 1.10-1.13 | 11.0-11.3 | 676-844 | 8.5-10.6 | 955-1433 | 12-18 | 230-255 | 29-32 | -0.035 | -0.20 | 300 | 800 | |
RE2Co17-24L | 0.95-1.02 | 9.5-10.2 | 541- 716 | 6.8-9.0 | 636-955 | 8-12 | 175-191 | 22-24 | -0.025 | -0.20 | 250 | 800 | |
RE2Co17-26L | 1.02-1.05 | 10.2-10.5 | 541- 748 | 6.8-9.4 | 636-955 | 8-12 | 191-207 | 24-26 | -0.035 | -0.20 | 250 | 800 | |
RE2Co17-28L | 1.03-1.08 | 10.3-10.8 | 541- 764 | 6.8-9.6 | 636-955 | 8-12 | 207-220 | 26-28 | -0.035 | -0.20 | 250 | 800 | |
RE2Co17-30L | 1.08-1.10 | 10.8-11.0 | 541- 796 | 6.8-10.0 | 636-955 | 8-12 | 220-240 | 28-30 | -0.035 | -0.20 | 250 | 800 | |
RE2Co17-32L | 1.10-1.13 | 11.0-11.3 | 541- 812 | 6.8-10.2 | 636-955 | 8-12 | 230-255 | 29-32 | -0.035 | -0.20 | 250 | 800 |
Meet standard air and sea secure packing, More than 10 years export experience
Please offer drawing for your special design
Chosing most suitable quality of products means effective cost savings.
© Powered by Magnetfocus. All Rights Reserved