Fill Out Our Form & We’ll be in Touch Shortly
Item No. | D | d | H1 | H2 | H3 | a | M | Force | weight | ||
mm | mm | mm | mm | mm | mm | Kg | N | Lbs | g | ||
M-TCM16O-W | 16.3 | 6.3 | 4.8 | 11.8 | 27.3 | 4.2 | M4 | 5 | 49 | 11 | 11 |
M-TCM25O-W | 25.3 | 8.3 | 7.3 | 14.3 | 30.3 | 4.2 | M4 | 16 | 156 | 35 | 30 |
M-TCM32O-W | 32.3 | 10.3 | 7.3 | 15.8 | 45.3 | 10.7 | M5 | 28 | 274 | 61 | 56 |
M-TCM40O-W | 40.3 | 15.3 | 9.3 | 18.3 | 59.3 | 18.7 | M6 | 39 | 382 | 85 | 117 |
1. Customized dimensions are available and please contact us for detail
2. Surface treatment: Magnets are Ni coated while steel pot and hook are Ni coated and then white powder painted
Business Type: | Manufacturer, Trading Company |
---|---|
Main Products: | NdFeB Magnet,Magnetic Assembly |
Top 3 Markets: | North America 25.00% Eastern Europee 20.70% Mid East 16.40% |
Location: | Zhejiang, China (Mainland) |
---|---|
Total Employees: | 257 People |
Year Established: | 2006 |
Meet standard air and sea secure packing, More than 10 years export experience
Please offer drawing for your special design
Chosing most suitable quality of products means effective cost savings.
© Powered by Magnetfocus. All Rights Reserved