Fill Out Our Form & We’ll be in Touch Shortly
NdFeB Pot Magnet With Through Hole, Steel Pot Punched or Lathe Machined (with M in beginning of part number)
Item No. | D | d1 | d2 | H | Force | ||
mm | mm | mm | mm | Kg | N | Lbs | |
TCMNB16 | 16 | 3.5 | 6.5 | 5 | 4 | 39 | 8 |
TCMNB20 | 20 | 4.5 | 8 | 7 | 6 | 58 | 13 |
TCMNB25 | 25 | 5.5 | 9 | 8 | 14 | 137 | 30 |
TCMNB32 | 32 | 5.5 | 9 | 8 | 23 | 225 | 50 |
TCMNB36 | 36 | 6.5 | 11 | 8 | 29 | 284 | 63 |
TCMNB42 | 42 | 6.5 | 11 | 9 | 32 | 313 | 70 |
TCMNB48 | 48 | 8.5 | 15 | 11.5 | 63 | 617 | 138 |
M-TCMNB60 | 60 | 8.5 | 15 | 15 | 95 | 931 | 209 |
M-TCMNB75 | 75 | 10.5 | 18 | 18 | 155 | 1519 | 341 |
Business Type: | Manufacturer, Trading Company |
---|---|
Main Products: | NdFeB Magnet,Magnetic Assembly |
Top 3 Markets: | North America 25.00% Eastern Europee 20.70% Mid East 16.40% |
Location: | Zhejiang, China (Mainland) |
---|---|
Total Employees: | 257 People |
Year Established: | 2006 |
Meet standard air and sea secure packing, More than 10 years export experience
Please offer drawing for your special design
Chosing most suitable quality of products means effective cost savings.
© Powered by Magnetfocus. All Rights Reserved