Fill Out Our Form & We’ll be in Touch Shortly
NdFeB Pot Magnet With Counter Sink Hole, Steel Pot Punched or Lathe Machined ( with M in beginning of part number)
Item No. | D | d1 | d2 | H | Force | ||
mm | mm | mm | mm | Kg | N | Lbs | |
TCM-10 | 10 | 3 | 4.8 | 4.5 | 1 | 12 | 2 |
TCM-13 | 13 | 3 | 5.5 | 4.5 | 3 | 29 | 6 |
TCM-16 | 16 | 3.5 | 6.5 | 5 | 5 | 49 | 11 |
TCM-20 | 20 | 4.5 | 8.5 | 7 | 6 | 58 | 13 |
TCM-25 | 25 | 5.5 | 10.4 | 8 | 14 | 137 | 30 |
TCM-32 | 32 | 5.5 | 10.4 | 8 | 25 | 245 | 55 |
TCM-36 | 36 | 6.5 | 12 | 8 | 29 | 284 | 63 |
TCM-42 | 42 | 6.5 | 12 | 9 | 37 | 362 | 81 |
TCM-48 | 48 | 8.5 | 16 | 11.5 | 68 | 666 | 149 |
M-TCM-60 | 60 | 8.5 | 16 | 15 | 112 | 1097 | 246 |
M-TCM-75 | 75 | 10.5 | 19 | 18 | 162 | 1587 | 357 |
1. Customized dimensions are available.
2. Surface treatment: Zn coated, Ni coated, black epoxy coated, or according to customer’s requirment.
Business Type: | Manufacturer, Trading Company |
---|---|
Main Products: | NdFeB Magnet,Magnetic Assembly |
Top 3 Markets: | North America 25.00% Eastern Europee 20.70% Mid East 16.40% |
Location: | Zhejiang, China (Mainland) |
---|---|
Total Employees: | 257 People |
Year Established: | 2006 |
Meet standard air and sea secure packing, More than 10 years export experience
Please offer drawing for your special design
Chosing most suitable quality of products means effective cost savings.
© Powered by Magnetfocus. All Rights Reserved