Fill Out Our Form & We’ll be in Touch Shortly
Different kinds of magnetic materials can be selected, such as SmCo, NeFeB, Ferrite and various kinds of super-hard materials such as gemstones, crystals, ceramics, etc.
Item | External Diameter. mm | Height. mm | Pointedness R&C |
Size Range | Min:0.2 Max:2.0 | Min:0.2 Max:15 | According to your requirements |
Limits of Deviation | ±0.005 - ±0.02 | ±0.005 - ±0.02 | R±0.01 |
Item | External Diameter. mm | Internal Diameter. mm | Height. mm | Magnetization |
Basic Size | Min:0.8 Max:10.0 | Min:0.2 Max:3.0 | >Min:0.2 Max:15 | According to your requirements |
Limits of Deviation | ±0.005 - ±0.05 | ±0.01 - ±0.1 | ±0.005 - ±0.05 | ±1° |
Item | Length. mm | Width. mm | Height. mm | Verticality |
Size Range | Min:0.5 Max:3.0 | Min:0.5 Max:3.0 | Min:0.5 Max:3.0 | According to your requirements |
Limits of Deviation | ±0.005 - ±0.02 | ±0.005 - ±0.02 | ±0.005 - ±0.02 | ±0.5° |
Please contact us for more information or to discuss your specific magnet needs.
Meet standard air and sea secure packing, More than 10 years export experience
Please offer drawing for your special design
Chosing most suitable quality of products means effective cost savings.
© Powered by Magnetfocus. All Rights Reserved