Fill Out Our Form & We’ll be in Touch Shortly
TCM manufactures disc/ rod neodymium magnets in different sizes, grades, coatings and magnetization directions, always customize as per requirements or drawings provided by clients. If you bulk buying neodymium permanent magnets in disc/ rod shape, please provide us with the information as follows:
Neodymium Magnet Grade | Size | Photos of Different Coatings | supplied in magnetized condition or not | Magnetization Direction Sketch Map |
N35/N38/N40/N42/N45/N48/N50/N52 or others For more grades, please visit: Magnetic Property Sheet | Diameter * Thickness | NiCuNi/ Black epoxy/Zn/others | Magnetized or Un-magnetized | Through diameter/ Thickness/ Multi-poles |
Disc Neodymium Magnets Available specification (Unit: mm) | ||||
Sort | Disc/ Rod Drawing | Specification | Recommend Size | Extreme Size |
Disc/ Rod Type | D | <100 | ?150 | |
T | 0.5?T?45 | 0.5?T?60 |
Please contact us for more information or to discuss your specific magnet needs.
Meet standard air and sea secure packing, More than 10 years export experience
Please offer drawing for your special design
Chosing most suitable quality of products means effective cost savings.
© Powered by Magnetfocus. All Rights Reserved