Fill Out Our Form & We’ll be in Touch Shortly
From appearance can't check what's differences between each other Please refer to the following direction of magnetization for your request, pay attention to the difference between magnetic pole.
Normal standard product is a single direction of magnetization.Otherwise, need a lot of coil to magnetized different polarity.
No. | Magnetized Direction | Diagram | Directions of magnetization | Pole | |
---|---|---|---|---|---|
1 | Axial Pole | Axial | 1pole | ||
2 | Diametrical Oriented | Diametic | 1pole | ||
3 | Mutipole -2 | Axial | 2poles | ||
4 | Mutipole -2 | Axial | 4poles | ||
5 | Mutipole | Diametic | mutipole | ||
6 | Axial | Axial | 1pole | ||
7 | Mutipole -4 | Axial | 4poles | ||
8 | Diametrical Oriented | Diametic | 1pole | ||
9 | Diametrical Oriented mutipole-4 | Diametic | 4poles | ||
10 | Radial Ring | Radial | 1 pole | ||
Radial size range | OD50mm? ID15mm? (OD-ID) / 2? 5mm | ||||
11 | Single pole | Axial | 1pole |
Meet standard air and sea secure packing, More than 10 years export experience
Please offer drawing for your special design
Chosing most suitable quality of products means effective cost savings.
© Powered by Magnetfocus. All Rights Reserved