Fill Out Our Form & We’ll be in Touch Shortly
These cup magnets can be fastened with a screw; used as round base, providing really strong magnetic adhesive force when contacting with a thick iron surface.
This kind pot magnet is a common but widely used product, customers' specifications like red painted, mirror polish, with rubber cap, with knob, etc. can be fulfilled.
Part no. | D | H | d1 | d2 | Pull force | weight | ||
mm | mm | mm | mm | Lbs | N | KG | g | |
TCMFB20 | 30.86 | 4.83 | 3.96 | 5.72 | 11 | 48.94 | 4.99 | 16 |
TCMFB30 | 32.00 | 4.57 | 3.81 | 10.03 | 12 | 53.39 | 5.45 | 16.4 |
TCMFB36 | 35.56 | 6.6 | 4.83 | 9.53 | 15 | 66.74 | 6.81 | 31.9 |
TCMFB50 | 51.56 | 7.39 | 4.83 | 22.10 | 35 | 155.72 | 15.89 | 65.8 |
TCMFB60 | 60.33 | 8.79 | 6.86 | 21.28 | 50 | 222.46 | 22.70 | 111.3 |
TCMFB70 | 66.68 | 9.35 | 7.11 | 25.40 | 80 | 355.93 | 36.32 | 154.1 |
TCMFB75 | 73.91 | 9.4 | 6.86 | 25.40 | 85 | 378.18 | 38.59 | 182.7 |
TCMFB80 | 81.28 | 10.54 | 7.11 | 31.55 | 100 | 444.92 | 45.40 | 241.3 |
TCMFB85 | 96.27 | 12.96 | 12.7 | 32.51 | 120 | 533.90 | 54.48 | 412 |
TCMFB90 | 124.46 | 12.44 | 12.7 | 44.45 | 210 | 934.33 | 95.34 | 683.7 |
Business Type: | Manufacturer, Trading Company |
---|---|
Main Products: | NdFeB Magnet,Magnetic Assembly |
Top 3 Markets: | North America 25.00% Eastern Europee 20.70% Mid East 16.40% |
Location: | Zhejiang, China (Mainland) |
---|---|
Total Employees: | 257 People |
Year Established: | 2006 |
Meet standard air and sea secure packing, More than 10 years export experience
Please offer drawing for your special design
Chosing most suitable quality of products means effective cost savings.
© Powered by Magnetfocus. All Rights Reserved