Fill Out Our Form & We’ll be in Touch Shortly
Ferrite pot magnet with threaded bush Disc ferrite magnet embedded to steel cup. The steel cup increases the adhesive force of the magnet on direct contact with a thick iron surface.
Part no. | D | H | L | d | M | Pull force | weight | ||
mm | mm | mm | mm | N | Lbs | KG | g | ||
TCMFE10F | 10 | 4.5 | 11.5 | 6 | M3 | 4 | 0.9 | 0.4 | 3 |
TCMFE16F | 16 | 4.5 | 11.5 | 6 | M3 | 18 | 4.0 | 1.8 | 7 |
TCMFE20F | 20 | 6 | 13 | 6 | M3 | 30 | 6.7 | 3.1 | 14 |
TCMFE25F | 25 | 7 | 15 | 8 | M4 | 40 | 9.0 | 4.1 | 21 |
TCMFE32F | 32 | 7 | 15 | 8 | M4 | 80 | 18.0 | 8.2 | 33 |
TCMFE36F | 36 | 7.7 | 16 | 8 | M4 | 100 | 22.5 | 10.2 | 44 |
TCMFE40F | 40 | 8 | 18 | 10 | M5 | 125 | 28.1 | 12.8 | 59 |
TCMFE47F | 47 | 9 | 17 | 8 | M4 | 180 | 40.5 | 18.4 | 85 |
TCMFE50F | 50 | 10 | 22 | 12 | M6 | 220 | 49.5 | 22.4 | 111 |
TCMFE57F | 57 | 10.5 | 18.5 | 8 | M4 | 280 | 62.9 | 28.6 | 149 |
TCMFE63F | 63 | 14 | 30 | 8 | M4 | 350 | 78.7 | 35.7 | 247 |
TCMFE80F | 80 | 18 | 34 | 20 | M10 | 600 | 134.9 | 61.2 | 498 |
TCMFE100F | 100 | 22 | 43 | 22 | M12 | 900 | 202.3 | 91.8 | 956 |
Business Type: | Manufacturer, Trading Company |
---|---|
Main Products: | NdFeB Magnet,Magnetic Assembly |
Top 3 Markets: | North America 25.00% Eastern Europee 20.70% Mid East 16.40% |
Location: | Zhejiang, China (Mainland) |
---|---|
Total Employees: | 257 People |
Year Established: | 2006 |
Meet standard air and sea secure packing, More than 10 years export experience
Please offer drawing for your special design
Chosing most suitable quality of products means effective cost savings.
© Powered by Magnetfocus. All Rights Reserved