Fill Out Our Form & We’ll be in Touch Shortly
Part No. | D mm | H mm | Thread MxL | Force N | Weight g | Temperature °C |
DPBI-S6-Nd/h6 | 6±0.1 | 20±0.2 | M3x5 | 6 | 4 | 80 |
DPBI-S8-Nd/h6 | 8±0.1 | 20±0.2 | M3x5 | 12 | 7.5 | 80 |
DPBI-S10-Nd/h6 | 10±0.1 | 20±0.2 | M4x7 | 24 | 11 | 80 |
DPBI-S10*-Nd/h6 | 10±0.1 | 16±0.2 | M4x7 | 24 | 9 | 80 |
DPBI-S13-Nd/h6 | 13±0.1 | 20±0.2 | M4x7 | 60 | 20 | 80 |
DPBI-S13*-Nd/h6 | 13±0.1 | 18±0.2 | M4x7 | 60 | 18 | 80 |
DPBI-S16-Nd/h6 | 16±0.1 | 20±0.2 | M4x7 | 90 | 30 | 80 |
DPBI-S20-Nd/h6 | 20±0.1 | 25±0.2 | M6x9 | 135 | 58 | 80 |
DPBI-S25-Nd/h6 | 25±0.1 | 35±0.2 | M6x9 | 190 | 131 | 80 |
DPBI-S32-Nd/h6 | 32±0.1 | 40±0.2 | M8x12 | 340 | 243 | 80 |
DPBI-S40-Nd/h6 | 40±0.1 | 50±0.2 | M8x12 | 700 | 480 | 80 |
DPBI-S50-Nd/h6 | 50±0.1 | 60±0.2 | M10x12 | 1000 | 900 | 80 |
DPBI-S63-Nd/h6 | 63±0.1 | 65±0.2 | M12x14 | 1700 | 1560 | 80 |
Business Type: | Manufacturer, Trading Company |
---|---|
Main Products: | NdFeB Magnet,Magnetic Assembly |
Top 3 Markets: | North America 25.00% Eastern Europee 20.70% Mid East 16.40% |
Location: | Zhejiang, China (Mainland) |
---|---|
Total Employees: | 257 People |
Year Established: | 2006 |
Meet standard air and sea secure packing, More than 10 years export experience
Please offer drawing for your special design
Chosing most suitable quality of products means effective cost savings.
© Powered by Magnetfocus. All Rights Reserved