Fill Out Our Form & We’ll be in Touch Shortly
Type | K Ø (Ball) | D Ø (Magnet) | KL | L | G | GL | IG | IGL | Ball with inner thread M 4/3,5 mm deep without thread IG on the rear | ||
K8 | 8,0 | 12,5 ± 0,05 | 18,0 | 12,0 | - | - | - | - | Holding force | 10,0 N | (1,0 kp) |
KD310 | 10,0 | 10,0 | 28,0 | 20,0 | M3 | 12,0 | M3 | 5,0 | Holding force | 18,0 N | (1,8 kp) |
KD312 | 12,0 | 10,0 | 30,5 | 20,0 | M3 | 12,0 | M3 | 5,0 | Holding force | 18,0 N | (1,8 kp) |
KD413 | 13,0 | 13,0 | 31,0 | 20,0 | M4 | 12,0 | M4 | 6,0 | Holding force | 40,0 N | (4,0 kp) |
KD418 | 18,0 | 13,0 | 36,0 | 20,0 | M4 | 12,0 | M4 | 6,0 | Holding force | 40,0 N | (4,0 kp) |
KD516 | 16,0 | 16,0 | 34,0 | 20,0 | M4 | 12,0 | ohne | - | Holding force | 70,0 N | (7,0 kp) |
KD625 | 25,0 | 20,0 | 47,0 | 25,0 | M5 | 16,0 | M5 | 5,0 | Holding force | 150,0 N | (15,0 kp) |
KD725 | 25,0 | 25,0 | 56,0 | 35,0 | M5 | 16,0 | M5 | 7,0 | Holding force | 200,0 N | (20,0 kp) |
Business Type: | Manufacturer, Trading Company |
---|---|
Main Products: | NdFeB Magnet,Magnetic Assembly |
Top 3 Markets: | North America 25.00% Eastern Europee 20.70% Mid East 16.40% |
Location: | Zhejiang, China (Mainland) |
---|---|
Total Employees: | 257 People |
Year Established: | 2006 |
Meet standard air and sea secure packing, More than 10 years export experience
Please offer drawing for your special design
Chosing most suitable quality of products means effective cost savings.
© Powered by Magnetfocus. All Rights Reserved