Fill Out Our Form & We’ll be in Touch Shortly
We can make custom channel magnet assemblies to meet your exact specifications
Part No. | L(mm) | L1(mm) | W(mm) | H(mm) | D1(mm) | D2(mm) | Force(KG) |
TCMNIA-10 | 10 | 5 | 13.5 | 5 | 3.3 | 6.5 | 4 |
TCMNIA-15 | 15 | 7.5 | 13.5 | 5 | 3.3 | 6.5 | 7 |
TCMNIA-20 | 20 | 10 | 13.5 | 5 | 3.3 | 6.5 | 8 |
TCMNIA-30 | 30 | 15 | 13.5 | 5 | 3.3 | 6.5 | 16 |
TCMNIB-40 | 40 | 30 | 13.5 | 5 | 3.3 | 6.5 | 17 |
TCMNIB-50 | 50 | 40 | 13.5 | 5 | 3.3 | 6.5 | 27 |
TCMNIB-60 | 60 | 50 | 13.5 | 5 | 3.3 | 6.5 | 30 |
TCMNIB-80 | 80 | 70 | 13.5 | 5 | 3.3 | 6.5 | 33 |
TCMNIB-100 | 100 | 90 | 13.5 | 5 | 3.3 | 6.5 | 36 |
TCMNIB-120 | 120 | 110 | 13.5 | 5 | 3.3 | 6.5 | 40 |
Note:TCMNIA - One Countersunk; TCMNIB - Two Countersunks
Business Type: | Manufacturer, Trading Company |
---|---|
Main Products: | NdFeB Magnet,Magnetic Assembly |
Top 3 Markets: | North America 25.00% Eastern Europee 20.70% Mid East 16.40% |
Location: | Zhejiang, China (Mainland) |
---|---|
Total Employees: | 257 People |
Year Established: | 2006 |
Meet standard air and sea secure packing, More than 10 years export experience
Please offer drawing for your special design
Chosing most suitable quality of products means effective cost savings.
© Powered by Magnetfocus. All Rights Reserved