Fill Out Our Form & We’ll be in Touch Shortly
When selecting an NdFeB grade, keep in mind that the higher the grade (lower in the chart) the more brittle the magnets will be. Operating Temperatures are grouped by color for ease of reading. When selecting a working temperature, make sure you will not reach or exceed the Tmax value in the chart, or the magnets will be damaged.
Grade | Br (KG) | Hcb (KOe) | Hci (KOe) | BHmax (MGOe) | Tmax |
N35 | 11.7-12.2 | ?10.9 | ?12.0 | 33-36 | 80°C / 176°F |
N38 | 12.2-12.5 | ?10.9 | ?12.0 | 36-39 | 80°C / 176°F |
N40 | 12.5-12.8 | ?11.4 | ?12.0 | 38-41 | 80°C / 176°F |
N42 | 12.8-13.2 | ?11.5 | ?12.0 | 40-43 | 80°C / 176°F |
N45 | 13.2-13.8 | ?11.6 | ?12.0 | 43-46 | 80°C / 176°F |
N48 | 13.8-14.2 | ?11.6 | ?12.0 | 46-49 | 80°C / 176°F |
N50 | 14.0-14.5 | ?10.0 | ?11.0 | 48-51 | 80°C / 176°F |
N52 | 14.3-14.8 | ?10.0 | ?11.0 | 50-53 | 80°C / 176°F |
30M | 10.8-11.3 | ? 10.0 | ? 14.0 | 28-31 | 100°C / 212°F |
33M | 11.3-11.7 | ?10.5 | ?14.0 | 31-33 | 100°C / 212°F |
35M | 11.7-12.2 | ?10.9 | ?14.0 | 33-36 | 100°C / 212°F |
38M | 12.2-12.5 | ?11.3 | ?14.0 | 36-39 | 100°C / 212°F |
40M | 12.5-12.8 | ?11.6 | ?14.0 | 38-41 | 100°C / 212°F |
42M | 12.8-13.2 | ?12.0 | ?14.0 | 40-43 | 100°C / 212°F |
45M | 13.2-13.8 | ?12.5 | ?14.0 | 43-46 | 100°C / 212°F |
48M | 13.6-14.3 | ?12.9 | ?14.0 | 46-49 | 100°C / 212°F |
50M | 14.0-14.5 | ?13.0 | ?14.0 | 48-51 | 100°C / 212°F |
30H | 10.8-11.3 | ?10.0 | ?17.0 | 28-31 | 120°C / 248°F |
33H | 11.3-11.7 | ?10.5 | ?17.0 | 31-34 | 120°C / 248°F |
35H | 11.7-12.2 | ?10.9 | ?17.0 | 33-36 | 120°C / 248°F |
38H | 12.2-12.5 | ?11.3 | ?17.0 | 36-39 | 120°C / 248°F |
40H | 12.5-12.8 | ?11.6 | ?17.0 | 38-41 | 120°C / 248°F |
42H | 12.8-13.2 | ?12.0 | ?17.0 | 40-43 | 120°C / 248°F |
45H | 13.2-13.8 | ?12.0 | ?17.0 | 43-46 | 120°C / 248°F |
48H | 13.7-14.3 | ?12.5 | ?17.0 | 46-49 | 120°C / 248°F |
30SH | 10.8-11.3 | ?10.1 | ?20.0 | 28-31 | 150°C / 302°F |
33SH | 11.3-11.7 | ?10.6 | ?20.0 | 31-34 | 150°C / 302°F |
35SH | 11.7-12.2 | ?11.0 | ?20.0 | 33-36 | 150°C / 302°F |
38SH | 12.2-12.5 | ?11.4 | ?20.0 | 36-39 | 150°C / 302°F |
40SH | 12.4-12.8 | ?11.8 | ?20.0 | 38-41 | 150°C / 302°F |
42SH | 12.8-13.2 | ?12.4 | ?20.0 | 40-43 | 150°C / 302°F |
45SH | 13.2-13.8 | ?12.6 | ?20.0 | 43-46 | 150°C / 302°F |
28UH | 10.2-10.8 | ?9.6 | 25.0 | 26-29 | 180°C / 356°F |
30UH | 10.8-11.3 | ?10.2 | ?25.0 | 28-31 | 180°C / 356°F |
33UH | 11.3-11.7 | ?10.7 | ?25.0 | 31-34 | 180°C / 356°F |
35UH | 11.8-12.2 | ?10.8 | ?25.0 | 33-36 | 180°C / 356°F |
38UH | 12.2-12.5 | ?11.3 | ?25.0 | 36-39 | 180°C / 356°F |
40UH | 12.4-12.8 | ?11.3 | ?25.0 | 38-41 | 180°C / 356°F |
28EH | 10.4-10.9 | ?9.8 | ?30.0 | 26-29 | 200°C / 392°F |
30EH | 10.8-11.3 | ?10.2 | ?30.0 | 28-31 | 200°C / 392°F |
33EH | 11.3-11.7 | ?10.5 | ?30.0 | 31-34 | 200°C / 392°F |
35EH | 11.7-12.2 | ?11.0 | ?30.0 | 33-36 | 200°C / 392°F |
38EH | 12.2-12.5 | ?11.3 | ?30.0 | 36-39 | 200°C / 392°F |
Curie Temperature (°C) | 310-370 |
Maximum Operating Temperature (°C) | 80-240 |
Resistivity (µ ohm.cm) | 160 |
Hardness (Hv) | 560-580 |
Density (g/cm3) | 7.40 |
Relative Recoil Permeability (µrec) | 1.05 |
Saturation Field Strength, kOe (kA/m) | 30-40 (2400-3200) |
Temperature Coefficient of Br (%/°C) | -0.12 ~ -0.10 |
Temperature Coefficient of iHc (%/°C) | -0.6 |
Meet standard air and sea secure packing, More than 10 years export experience
Please offer drawing for your special design
Chosing most suitable quality of products means effective cost savings.
© Powered by Magnetfocus. All Rights Reserved